| Position | Player | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 170000 | 1000 | 1000 | 170000 | 170000 | 170000 | 170000 | 170000 | |
| 2 | 170000 | 29246 | 84500 | 64949 | 93907 | 85769 | 92557 | 125950 | |
| 3 | 170000 | 1000 | 1854 | 5297 | 47050 | 257 | 1653 | 53864 | |
| 4 | 170000 | 0 | 0 | 0 | 214 | 0 | 199 | 592 | |
| 5 | 170000 | 0 | 1146 | 7864 | 49504 | 25364 | 47076 | 51873 | |
| 6 | 170000 | 0 | 0 | 6850 | 82535 | 3583 | 99907 | 81679 | |
| 7 | 170000 | 9 | 7 | 4459 | 1097 | 1000 | 3290 | 2190 | |
| 8 | Da Noone Hax44 | 145351 | 0 | 0 | 0 | 2030 | 1610 | 1716 | 65981 |
| 9 | 134032 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 10 | 132893 | 0 | 0 | 0 | 1086 | 0 | 3089 | 7485 | |
| 11 | coco19coco47 | 126672 | 0 | 0 | 0 | 8 | 0 | 0 | 131211 |
| 12 | -VITEK-74 | 125918 | 0 | 0 | 16847 | 1666 | 10 | 37697 | 42385 |
| 13 | 124706 | 1500 | 2000 | 3000 | 3015 | 46 | 1163 | 2801 | |
| 14 | AbRaHAM.41 | 123942 | 0 | 0 | 0 | 9 | 0 | 0 | 37045 |
| 15 | PrettyTata42 | 121427 | 0 | 0 | 0 | 0 | 0 | 0 | 37044 |
| 16 | 120100 | 0 | 45589 | 0 | 42377 | 25322 | 86049 | 40907 | |
| 17 | BOXER66641 | 119334 | 0 | 0 | 0 | 0 | 18834 | 0 | 37012 |
| 18 | 115500 | 0 | 5 | 31750 | 48505 | 13434 | 60617 | 56284 | |
| 19 | 112114 | 0 | 0 | 2151 | 3202 | 1416 | 3474 | 63542 | |
| 20 | 110315 | 1000 | 1000 | 82121 | 63097 | 57516 | 88284 | 61841 | |
| 21 | MaRsOhOd40 | 107754 | 827 | 0 | 0 | 0 | 0 | 0 | 37035 |
| 22 | 100843 | 17 | 5 | 5405 | 1114 | 1000 | 1135 | 19329 | |
| 23 | kinddd39 | 100840 | 0 | 0 | 0 | 0 | 0 | 0 | 37052 |
| 24 | Getera38 | 91590 | 0 | 0 | 0 | 0 | 0 | 0 | 37053 |
| 25 | ToryLane40 | 90411 | 97 | 140 | 1248 | 903 | 2594 | 1177 | 1142 |
| 26 | marginalis66 | 88889 | 0 | 39 | 371 | 0 | 218 | 153 | 0 |
| 27 | 87911 | 8206 | 7655 | 0 | 41556 | 84 | 1232 | 1313 | |
| 28 | Collier35 | 86700 | 0 | 0 | 0 | 1335 | 1294 | 6288 | 3204 |
| 29 | r i p35 | 86396 | 0 | 820 | 0 | 112 | 0 | 109 | 166 |
| 30 | buki75 | 84466 | 1170 | 200 | 46854 | 48895 | 49868 | 48099 | 51235 |
| 31 | PAHAN37 | 84125 | 0 | 0 | 0 | 0 | 0 | 0 | 37047 |
| 32 | 83826 | 21 | 0 | 0 | 175 | 0 | 0 | 19 | |
| 33 | 81152 | 0 | 0 | 10314 | 69872 | 59269 | 81000 | 67392 | |
| 34 | Cletus6936 | 81000 | 0 | 0 | 0 | 1034 | 0 | 187 | 955 |
| 35 | 81000 | 500 | 0 | 58713 | 66800 | 7327 | 81000 | 70560 | |
| 36 | Staan41 | 81000 | 0 | 0 | 0 | 3180 | 3450 | 16107 | 16160 |
| 37 | SilverAxe53 | 81000 | 0 | 0 | 0 | 0 | 0 | 0 | 368 |
| 38 | AngryHacker70 | 81000 | 0 | 0 | 44629 | 41595 | 40090 | 44977 | 40543 |
| 39 | 81000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | 81000 | 81000 | 81000 | 81000 | 81000 | 81000 | 81024 | 81000 | |
| 41 | T A P P A J A69 | 81000 | 0 | 0 | 0 | 25613 | 12971 | 27844 | 26900 |
| 42 | Fire3D62 | 81000 | 0 | 0 | 0 | 48990 | 384 | 16409 | 51122 |
| 43 | 81000 | 4409 | 0 | 5003 | 0 | 0 | 0 | 205 | |
| 44 | Pestalance52 | 81000 | 0 | 0 | 0 | 13315 | 0 | 9628 | 16420 |
| 45 | Ramp77 | 81000 | 0 | 45782 | 0 | 56697 | 52786 | 81000 | 57378 |
| 46 | 81000 | 81000 | 2000 | 37271 | 52130 | 16709 | 48136 | 74067 | |
| 47 | Zippy71 | 81000 | 0 | 4846 | 0 | 21400 | 1540 | 81000 | 20087 |
| 48 | 80182 | 0 | 0 | 0 | 1462 | 0 | 1022 | 20780 | |
| 49 | 76500 | 58000 | 3000 | 23310 | 52541 | 30610 | 62567 | 55273 | |
| 50 | 74858 | 0 | 0 | 0 | 0 | 0 | 0 | 21174 | |
| 51 | 73988 | 0 | 0 | 600 | 3578 | 148 | 3927 | 3898 | |
| 52 | Sadistic Saint70 | 73016 | 0 | 2 | 2157 | 37807 | 2186 | 22959 | 43043 |
| 53 | SHlNa42 | 72896 | 0 | 0 | 0 | 388 | 0 | 267 | 377 |
| 54 | baty62 | 67757 | 11 | 701 | 0 | 14382 | 5305 | 10190 | 15540 |
| 55 | 67095 | 203 | 0 | 0 | 29721 | 194 | 26161 | 40771 | |
| 56 | 66914 | 0 | 0 | 1534 | 44302 | 3585 | 39299 | 40817 | |
| 57 | 66798 | 37924 | 10321 | 20697 | 9925 | 9656 | 17830 | 9990 | |
| 58 | Aar32 | 65901 | 0 | 0 | 0 | 0 | 0 | 0 | 84 |
| 59 | 64032 | 0 | 0 | 0 | 0 | 0 | 0 | 509 | |
| 60 | Storm Kat72 | 63417 | 58 | 0 | 28599 | 22326 | 18278 | 25103 | 22256 |
| 61 | Grumpy the dwarf32 | 62292 | 0 | 0 | 0 | 9 | 0 | 27 | 6075 |
| 62 | 62190 | 0 | 0 | 22 | 0 | 0 | 8 | 12010 | |
| 63 | Opportunist31 | 61823 | 0 | 381 | 0 | 95 | 0 | 33 | 296 |
| 64 | zulkir73 | 58829 | 12077 | 0 | 0 | 1043 | 70 | 828 | 1164 |
| 65 | 58129 | 117281 | 0 | 0 | 54737 | 21757 | 42580 | 54580 | |
| 66 | 57578 | 15 | 13 | 29 | 20979 | 10395 | 13842 | 23957 | |
| 67 | 51254 | 1000 | 1000 | 23467 | 1165 | 1016 | 24666 | 16317 | |
| 68 | SKIF70 | 50594 | 0 | 0 | 10 | 1375 | 375 | 14864 | 1839 |
| 69 | Bad Hamster31 | 50350 | 0 | 0 | 0 | 3007 | 1535 | 1179 | 3047 |
| 70 | 49519 | 5329 | 0 | 9119 | 21116 | 4235 | 12597 | 22843 | |
| 71 | Leroy McKenzie55 | 48513 | 0 | 53585 | 521 | 3380 | 3237 | 4135 | 4291 |
| 72 | Dr_Death49 | 46748 | 0 | 0 | 1625 | 479 | 225 | 274 | 395 |
| 73 | Truffles59 | 46747 | 0 | 0 | 0 | 2739 | 1078 | 3367 | 2818 |
| 74 | Amherst83 | 46678 | 0 | 0 | 81000 | 70493 | 66874 | 73765 | 71844 |
| 75 | 46514 | 10291 | 0 | 1199 | 7806 | 3915 | 13237 | 8110 | |
| 76 | badmax50 | 46192 | 27 | 0 | 5 | 19879 | 0 | 25971 | 19958 |
| 77 | 46048 | 0 | 0 | 0 | 88 | 0 | 26 | 71 | |
| 78 | tzuri34 | 46017 | 0 | 0 | 0 | 1261 | 0 | 451 | 9730 |
| 79 | 44214 | 8593 | 0 | 81840 | 90877 | 84098 | 86009 | 114476 | |
| 80 | fix it47 | 43288 | 0 | 9413 | 1000 | 3040 | 3107 | 3760 | 1072 |
| 81 | 43272 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 82 | 42226 | 32208 | 170000 | 143888 | 138385 | 123382 | 170000 | 149455 | |
| 83 | Silver Shadows65 | 42158 | 0 | 37737 | 3673 | 14238 | 11269 | 12181 | 16315 |
| 84 | novosge175 | 41949 | 81000 | 42003 | 51067 | 48673 | 37618 | 45630 | 42369 |
| 85 | 41538 | 1334 | 23326 | 512 | 19105 | 12073 | 30635 | 18844 | |
| 86 | Trongster70 | 40939 | 37223 | 37495 | 37261 | 37507 | 37473 | 37992 | 40897 |
| 87 | Merlinom33 | 40364 | 0 | 0 | 0 | 0 | 0 | 47 | 15 |
| 88 | 40342 | 0 | 0 | 1445 | 1218 | 1178 | 1953 | 11111 | |
| 89 | NITRIN32 | 40032 | 0 | 0 | 0 | 0 | 0 | 0 | 37796 |
| 90 | 39815 | 0 | 0 | 2 | 40868 | 19377 | 500 | 41504 | |
| 91 | MisterChe59 | 39028 | 0 | 0 | 17941 | 253 | 22352 | 111 | 203 |
| 92 | can-do-it66 | 38698 | 0 | 0 | 0 | 22363 | 0 | 195 | 24694 |
| 93 | 37912 | 0 | 0 | 0 | 392 | 0 | 0 | 1119 | |
| 94 | Oger.53 | 37539 | 0 | 0 | 256 | 1972 | 1864 | 1612 | 16733 |
| 95 | GnR228 | 37326 | 0 | 296 | 0 | 0 | 0 | 0 | 1189 |
| 96 | 33800 | 365 | 2010 | 0 | 3487 | 580 | 4529 | 10962 | |
| 97 | Spurt III44 | 33643 | 0 | 0 | 0 | 900 | 286 | 942 | 784 |
| 98 | 33459 | 374 | 2 | 1234 | 2081 | 266 | 1811 | 1981 | |
| 99 | ThisNsihT62 | 32020 | 0 | 0 | 29466 | 22387 | 19260 | 37388 | 20826 |
| 100 | 30972 | 0 | 0 | 0 | 101 | 0 | 54 | 71 |







